Belmont Park June Stakes Races
Following is a listing of stakes races being run at Belmont Park for the month of June. This is a great month at Belmont Park. It’s filled with many graded stakes races at Belmont Park. The big day is June 10th. That’s when the $1,000,000 Bemont Stakes is being run. On June 10th, Belmont Park is running six graded stakes races. Three of those races are Grade I and three are Grade II.
| Date | Horse Racing Track | Race |
| June 3rd | Belmont Park | Sands Point Grade III 3yo 9f Turf $100,000 |
| June 4th | Belmont Park | New York Stallion Cupecoy’s Joy Div. 3yo Fillies 8f $75,000 |
| June 4th | Belmont Park | New York Stallion Spectacular Bid Div. 3yo 8f $75,000 |
| June 9th | Belmont Park | Hill Prince Stakes Grade III 3yo 8f Turf $100,000 |
| June 10th | Belmont Park | Belmont Stakes Grade I 3yo 1 1/2 Mile Turf $1,000,000 |
| June 10th | Belmont Park | Manhattan Handicap Grade I 3yo+ 1 1/4 Mile Turf $400,000 |
| June 10th | Belmont Park | Just a Game Handicap Grade II 3yo+ Fillies & Mares 1 Mile $300,000 |
| June 10th | Belmont Park | Acron Stakes Grade I 3yo Fillies 1 Mile $250,000 |
| June 10th | Belmont Park | True North Handicap Grade II 3yo+ 6f $250,000 |
| June 10th | Belmont Park | Woody Stephens Breeders’ Cup Stakes Grade 2 3yo 7f $250,000 |
| June 11th | Bemont Park | Vagrancy Handicap Grade II 3yo+ Fillies & Mares 6.5f $150,000 |
| June 17th | Belmont Park | Ogden Phipps Handicap Grade I 3yo+ Fillies & Mares 1 1/16 Mile $300,000 |
| June 18th | Belmont Park | Mount Vernon Handicap 3yo+ Fillies & Mares 1 1/8 Mile Turf $100,000 |
| June 24th | Belmont Park | New York Breeders’ Cup Handicap Grade II 3yo+ Fillies & Mares 1 1/4 Mile Turf $250,000 |
| June 25th | Belmont Park | Mike Lee Stakes 3yo 7f $100,000 |



kiploi