The Metropolitan Handicap
On Monday, the 113th running of The Metropolitan Handicap will go off at Belmont Park. The Metropolitan Handicap is a Grade I stakes race with a $600,000 purse. The Metropolitan Handicap is one mile in length and open to horses three-years-old and up. This year’s Metropolitan Handicap at Belmont Park promises to be an exciting race. If you are going to bet on the race, pay attention to the track conditions. The area has been flirting with rain off and on. Here’s the line up for the race.
| Horse | Trainer |
| Bandini | Todd A. Pletcher |
| Silver Train | Richard E. Dutrow, Jr. |
| Sun King | Nicholas P. Zito |
| Magna Graduate | Todd A. Pletcher |
| Wilko | Jeremy Noseda |
| Love of Money | Richard E. Dutrow, Jr. |
| Mass Media | Robert J. Frankel |
| Preachinatthebar | Bob Baffert |
| Sir Greeley | James A. Jerkens |
| Harlington | Todd A. Pletcher |
| Andromeda’s Hero | Nicholas P. Zito |
| Go Now | Nicholas P. Zito |
| New York Hero | Richard E. Dutrow, Jr. |
| Noble Causeway | Nicholas P. Zito |
| Park Avenue Ball | James T. Ryerson |
| Seek Gold | Nicholas P. Zito |
| Venetian Sunset | Todd A. Pletcher |
| Vicarage | Todd A. Pletcher |
| Keyed Entry | Todd A. Pletcher |



I was reading today that Love of Money, according to trainer Richard E. Dutrow, will only run if the track comes up wet.