2009 Breeder’s Cup Schedule
The 2009 Breeder’s Cup World Championships will take place on November 6th and 7th and you can watch the events on ESPN and ABC. The races will be held at the Santa Anita Park with combined purses/awards of $25.5 million. Don’t forget to get your bets in for these fantastic races. Here’s the schedule for this year’s Breeder’s Cup.
Breeders’ Cup World Championships Schedule
| RACE | PURSE | DISTANCE | DATE | POST (PT) | TV |
|---|---|---|---|---|---|
| Breeders’ Cup Marathon | $500K | 1 3/4 miles | Nov. 6 | 12:35 p.m. | ESPN2 |
| Breeders’ Cup Juvenile Fillies Turf | $1M | 1 mile (T) | Nov. 6 | 1:08 p.m. | ESPN2 |
| Sentient Jet Breeders’ Cup Filly & Mare Sprint (Gr.I) | $1M | 7 furlongs | Nov. 6 | 1:45 p.m. | ESPN2 |
| Grey Goose Breeders’ Cup Juvenile Fillies (Gr.I) | $2M | 1 1/16 miles | Nov. 6 | 2:23 p.m. | ESPN2 |
| Emirates Airline Breeders’ Cup Filly & Mare Turf (Gr.I) | $2M | 1 1/4 miles (T) | Nov. 6 | 3:02 p.m. | ESPN2 |
| Breeders’ Cup Ladies’ Classic (Gr.I) | $2M | 1 1/8 miles | Nov. 6 | 3:45 p.m. | ESPN2 |
| Breeders’ Cup Juvenile Turf. (Gr.II) | $1M | 1 mile (T) | Nov. 7 | 10:45 a.m. | ABC |
| Breeders’ Cup Turf Sprint | $1M | 6 1/2 furlongs (T) | Nov. 7 | 11:23 a.m. | ABC |
| Breeders’ Cup Dirt Mile (Gr.I) | $1M | 1 mile | Nov. 7 | 12:10 p.m. | ABC |
| Grey Goose Breeders’ Cup Juvenile (Gr.I) | $2M | 1 1/16 miles | Nov. 7 | 12:49 p.m. | ESPN |
| TVG Breeders’ Cup Mile (Gr.I) | $2M | 1 mile (T) | Nov. 7 | 1:28 p.m. | ESPN |
| Sentient Jet Breeders’ Cup Sprint (Gr.I) | $2M | 6 furlongs | Nov. 7 | 2:12 p.m. | EPSN |
| Emirates Airline Breeders’ Cup Turf (Gr.I) | $3M | 1 1/2 miles (T) | Nov. 7 | 2:57 p.m. | ESPN |
| Breeders’ Cup Classic (Gr.I) | $5M | 1 1/4 miles | Nov. 7 | 3:45 p.m. | ESPN |


