<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Winner &#187; Belmont Park</title>
	<atom:link href="http://www.horseracingwinner.com/category/belmont-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingwinner.com</link>
	<description>The world of horse racing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Belmont Park June Stakes Races</title>
		<link>http://www.horseracingwinner.com/belmont-park/belmont-park-june-stakes-races/</link>
		<comments>http://www.horseracingwinner.com/belmont-park/belmont-park-june-stakes-races/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 03:39:38 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Belmont Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/belmont-park/belmont-park-june-stakes-races/</guid>
		<description><![CDATA[Following is a listing of stakes races being run at Belmont Park for the month of June. This is a great month at Belmont Park. It's filled with many graded stakes races at Belmont Park. The big day is June 10th. That's when the $1,000,000 Bemont Stakes is being run. On June 10th, Belmont Park is running six graded stakes races. Three of those races are Grade I and three are Grade II.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/belmont-park/belmont-park-june-stakes-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Met Mile Thriller</title>
		<link>http://www.horseracingwinner.com/belmont-park/met-mile-thriller/</link>
		<comments>http://www.horseracingwinner.com/belmont-park/met-mile-thriller/#comments</comments>
		<pubDate>Mon, 29 May 2006 23:31:27 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Metropolitan Handicap]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/belmont-park/met-mile-thriller/</guid>
		<description><![CDATA[This yearâ€™s <strong>Met Mile</strong> (<strong>Metropolitan Handicap</strong>) was an absolute thriller. It came down to the wire and Silver Train won in a photo finish. Silver Bullet stayed just off the pace for most of the race and then took charge as the front-runners tired. Sun King challenged as well and made it very interesting, but Silver Train won by a head. Jockey Edgar Prado, who was the jockey of Barbaro, had to feel great. Both Silver Train and Sun King had bumped starts.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/belmont-park/met-mile-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metropolitan Handicap</title>
		<link>http://www.horseracingwinner.com/belmont-park/the-metropolitan-handicap/</link>
		<comments>http://www.horseracingwinner.com/belmont-park/the-metropolitan-handicap/#comments</comments>
		<pubDate>Fri, 26 May 2006 20:01:34 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Metropolitan Handicap]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/belmont-park/the-metropolitan-handicap/</guid>
		<description><![CDATA[On Monday, the 113th running of The Metropolitan Handicap will go off at Belmont Park. The Metropolitan Handicap is a Grade I stakes race with a $600,000 purse. The Metropolitan Handicap is one mile in length and open to horses three-years-old and up. This yearâ€™s Metropolitan Handicap at Belmont Park promises to be an exciting race. If you are going to bet on the race, pay attention to the track conditions. The area has been flirting with rain off and on. Hereâ€™s the line up for the race.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/belmont-park/the-metropolitan-handicap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
