<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Winner &#187; Emerald Downs</title>
	<atom:link href="http://www.horseracingwinner.com/category/emerald-downs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingwinner.com</link>
	<description>The world of horse racing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Emerald Downs Long Shot Race 3</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 22:50:22 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Emerald Downs]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/</guid>
		<description><![CDATA[I was browsing the forum today and found a horse in race three at Emerald Downs with a decent shot to finish in the money. Heâ€™s the one horse, Moscow Dancer, in the third race. The race itself is a one mile $7,500 claiming for horses three year olds or upward that have never won two races. There are a few possible winners in this race, including the 9-5 favorite, Last Outpost. However, I like to play a long shot now and again.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Downs Race Five</title>
		<link>http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-five/</link>
		<comments>http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-five/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 02:24:03 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Emerald Downs]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-five/</guid>
		<description><![CDATA[The fifth race at Emerald Downs is a one mile $7,500 Maiden Claiming for three year olds. The field is ten strong. I like what looks to be the favorite in this raceâ€”War Alert. The main concern was the distance, because War Alert has been racing at 4 1/2 to 5 1/2 furlong races. However, in his last race, he went a mile at Emerald Downs. The race took place on the 19th of May. ]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-five/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerald Downs Race One</title>
		<link>http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-one/</link>
		<comments>http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-one/#comments</comments>
		<pubDate>Fri, 26 May 2006 22:05:34 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Emerald Downs]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-one/</guid>
		<description><![CDATA[Friday, May 26, 2006

Race one at <strong>Emerald Downs</strong> is a 1 mile long 10000 Maiden race for three year olds and upward. I have looked over the seven horse race and found a horse that I like. The general consensus is leading towards Candlestick Park, who is 3-1 in the morning line. Candlestick Park continues his descent in class. My main concern here is the fact that heâ€™s showing little in 6 furlong races. Todayâ€™s, one mile race might be too much. ]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/emerald-downs/emerald-downs-race-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
