<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Winner &#187; Hollywood Park</title>
	<atom:link href="http://www.horseracingwinner.com/category/hollywood-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingwinner.com</link>
	<description>The world of horse racing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hollywood Park Trip</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/hollywood-park-trip/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/hollywood-park-trip/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 05:25:54 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/hollywood-park-trip/</guid>
		<description><![CDATA[Last week I took some time off and headed to California. I visited one of my favorite racetracks, Hollywood Park. I had a decent day. I was mainly there to test out my photography skills and enjoy the day. I have a picture from that day to share with you. I hope you like it.

The photo below is Â©2006 Jason Andrew Martin LLC. All rights are reserved. No rights to reproduce or use in any manner granted. You are welcome to link to this page. Directly linking to pictures is prohibited. 

<img src="http://www.horseracingwinner.com/images/JAM-Hollywood-Park-01.jpg">]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/hollywood-park-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park June Stakes Races</title>
		<link>http://www.horseracingwinner.com/hollywood-park/hollywood-park-june-stakes-races/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/hollywood-park-june-stakes-races/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 03:55:34 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/hollywood-park/hollywood-park-june-stakes-races/</guid>
		<description><![CDATA[There are nine graded stakes races at Hollywood Park this month. The biggest weekend is probably June 10th and 11th. On those two days at Hollywood Park, there are three graded stakes races: 1 Grade I, 1 Grade II and 1 Grade III. The Grade I stakes race is the Charles Whittingham Memorial Handicap. The Hollywood Breeder's Cup Handicap is the Grade II race and the Ack Ack Handicap is the Grade III race. Following is a listing of all graded stakes races at Hollywood Park for the month of June.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/hollywood-park-june-stakes-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race Four</title>
		<link>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-four/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-four/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 21:23:15 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-four/</guid>
		<description><![CDATA[Race four at Hollywood Park is a 1 and 1/16th mile $32,000 Maiden Claiming for three year olds and upward. This race had a twelve horse field, but there have been a couple late scratches. The 4, 8 and 11 have been scratched. For me, there are two horses worth looking atâ€”Handsome Lover and Silver and Black. ]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-four/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Double</title>
		<link>http://www.horseracingwinner.com/hollywood-park/daily-double/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/daily-double/#comments</comments>
		<pubDate>Wed, 31 May 2006 20:41:23 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/hollywood-park/daily-double/</guid>
		<description><![CDATA[Today, at Hollywood Park, I hit the Daily Double. Two of my early selections, Three Points in race one and Belong to Parfait in race two, won their races. Three Points paid $4.40 for the race one win and Belong to Parfait paid $7.00 for the race two win. I love starting out the day with a couple of winners. The Daily Double paid $12.80 per $2 wagered, which makes me a very happy horse racing bettor.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/daily-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race Five</title>
		<link>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-five/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-five/#comments</comments>
		<pubDate>Wed, 31 May 2006 17:28:47 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/hollywood-park-race-five/</guid>
		<description><![CDATA[Race five from Hollywood Park is a 1 1/16 mile $40,000 claiming race on turf. Being that it is a turf race, I set out to look at the class of the nine horse field to make my selection. The morning line is favoring Rich Sense at 5-2 and Early Ronan at 3-1. Rich Sense is definitely a threat here, but I think Early Ronan could be much ado about nothing. However, the horse I really like in this race could go off at a nice price.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race Three</title>
		<link>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-three/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-three/#comments</comments>
		<pubDate>Wed, 31 May 2006 16:56:15 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-three/</guid>
		<description><![CDATA[Race three at Hollywood Park is a 1 1/4 mile turf allowance raceâ€”ALW62000. All five horses in this field are from other countries. New Regina is from Brazil, Tivadare from France, Cissy from Argentina, Live Life from France and Dalicia from Germany. When trying to handicap a turf race, I look at class first and foremost. The public will most likely go for Live Life with jockey Valenzuela. The morning line has Live Life at 9-5. Her last race was almost a month ago at Hollywood Park(N2X) where she finished second by a neckâ€”giving up the lead. I think she is going to need to lead to be successful in this race.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Guaranteed Pick Six Promotion</title>
		<link>http://www.horseracingwinner.com/hollywood-park/million-dollar-guaranteed-pick-six-promotion/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/million-dollar-guaranteed-pick-six-promotion/#comments</comments>
		<pubDate>Sat, 27 May 2006 08:05:17 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/hollywood-park/million-dollar-guaranteed-pick-six-promotion/</guid>
		<description><![CDATA[Hollywood Park is about to hold another installment of their $1,000,000 Guaranteed Pick Six promotions. It will be held on Monday, May 29th. Entrance is open to all of those placing a Pick Six wager at Hollywood Park or one of its co-mingled satellite wagering locations. The minimum bet n the Pick Six is $2 and normal Pick Six rules apply. The $1,000,000 Guaranteed Pick Six promotion on Monday will consist of the final six races at Hollywood Park.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/million-dollar-guaranteed-pick-six-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race One</title>
		<link>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-one/</link>
		<comments>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-one/#comments</comments>
		<pubDate>Sat, 27 May 2006 00:31:38 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-one/</guid>
		<description><![CDATA[Race one at Hollywood Park is a 7 and 1/2 furlongs 8000 claiming race for Fillies and Mares four years old and upward. Non-winners of two races in 2006 are allowed 2lbs. and non-winners of a race in 2006 allowed 4lbs. Mercedes Dancer is the favorite in this six horse field, but caution should be applied. Mercedes Dancer is dropping a ton in class and had not showed anything special of late. The drop in class and sub-par workout times most likely means she is only running at partial ability.
]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/hollywood-park/hollywood-park-race-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
