<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Winner &#187; Horse Racing Handicapping</title>
	<atom:link href="http://www.horseracingwinner.com/category/horse-racing-handicapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingwinner.com</link>
	<description>The world of horse racing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Horse Racing Structure Quick Guide</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/horse-racing-structure-quick-guide/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/horse-racing-structure-quick-guide/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:12:24 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[allowance races]]></category>
		<category><![CDATA[claiming races]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing gambling]]></category>
		<category><![CDATA[horse racing guide]]></category>
		<category><![CDATA[horse racing winner]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[maiden races]]></category>
		<category><![CDATA[race book]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[racebook]]></category>
		<category><![CDATA[stakes races]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=42</guid>
		<description><![CDATA[<p>Whether you just love watching a good horse race or your looking to stake your claim at the track, knowing the racing structure is a must. Today, I’ll present you with the general structure of horse racing. </p>
<p>When you get right down to it, all horse races fall within four main categories: maiden races, claiming races, allowance races, stakes races. Within those categories are various classes, but for this article we’ll focus mainly on the main categories.</p>]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/horse-racing-structure-quick-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Transylvania Stakes – Keeneland Race Course</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/2008-transylvania-stakes-keeneland-race-course/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/2008-transylvania-stakes-keeneland-race-course/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:10:33 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse wager horse racing]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[Keeneland Race Course]]></category>
		<category><![CDATA[keenland]]></category>
		<category><![CDATA[racetrack horses]]></category>
		<category><![CDATA[transylvania stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=40</guid>
		<description><![CDATA[<p>On Friday, April 2, the Keeneland Race Course will open up its 2008 spring meet with the running of the 2008 Transylvania Stakes. There are actually 10 races going off, but the $150,000 Transylvania Stakes is the highlight of the day.</p>]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/2008-transylvania-stakes-keeneland-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladio wins 2007 Eclipse Stakes</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/#comments</comments>
		<pubDate>Wed, 23 May 2007 19:26:33 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/</guid>
		<description><![CDATA[What a price this horse went off at. If you discarded the favoritesâ€”Jade's revenge and Shillelagh Slewâ€”and looked elsewhere, you probably caught some nice cash.

Palladio charged forward down the stretch and paid off nicely. Palladio paid $19.70, $8.30 and $4.70.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes 132</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:45:10 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[Pimlico Race Course]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/</guid>
		<description><![CDATA[The 132nd running of the Preakness Stakes, at Pimlico Race Course, is just around the corner. The race goes off on May 19, 2007.

All eyes will be on Street Sense and jockey Calvin Borel who pulled off an amazing victory in the 2007 Kentucky Derby. 

Coming around the turn, Street Sense was in next to last place. Borel made some good moves down the stretch to bring home the win.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbaro Worsens &#8211; Might Be Over</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/barbaro-worsens-might-be-over/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/barbaro-worsens-might-be-over/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 23:06:33 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Barbaro]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/barbaro-worsens-might-be-over/</guid>
		<description><![CDATA[Once a triple crown hopeful, Barbaro is in a grave state of affairs. Recently it starting to not look good for Barbaro. Today, it looks downright grave. He no longer has just one cast on. He now has two fiberglass casts on both of his hind legs. While Barbaro appears to be alert and perky, all is not well inside him. Thereâ€™s a very real possibility that he may be put down, which will send a stunning shockwave throughout the horse racing world.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/barbaro-worsens-might-be-over/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Emerald Downs Long Shot Race 3</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 22:50:22 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Emerald Downs]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/</guid>
		<description><![CDATA[I was browsing the forum today and found a horse in race three at Emerald Downs with a decent shot to finish in the money. Heâ€™s the one horse, Moscow Dancer, in the third race. The race itself is a one mile $7,500 claiming for horses three year olds or upward that have never won two races. There are a few possible winners in this race, including the 9-5 favorite, Last Outpost. However, I like to play a long shot now and again.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/emerald-downs-long-shot-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evangeline Downs Race 7</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-7/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-7/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 00:37:06 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Evangeline Downs]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-7/</guid>
		<description><![CDATA[The seventh race at Evangeline Downs is 6 furlongs. Itâ€™s a $3,500 claiming race for fillies and mares that are at least three years old and have never won two races. There are fourteen possible horses in this field. Itâ€™s a traffic jam. The morning line favorite, at 3-1, is Popular Mystery. This three year old filly has shown some promise. She broke her maiden back on April 15 at Evangeline Downs in a $10,000 maiden race for fillies. ]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race 7</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/mountaineer-park-race-7/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/mountaineer-park-race-7/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 01:00:04 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/mountaineer-park-race-8/</guid>
		<description><![CDATA[The eighth race at Mountaineer Park is 5 1/2 furlongs in length. Itâ€™s a  24k Maiden Special Weight race for three year old maidens. There are eight horses in the field. The favorite is Roman Legasy. Heâ€™s a three year old colt. Heâ€™s also the strong consensus pick for this race. The field is a bit green. Roman Legasy has one race, which was at Churchill Downs on May 13. That race was a 23k Maiden Special Weight. He started off slow, but came on down the stretch. Still, he finished secondâ€”four lengths behind.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/mountaineer-park-race-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evangeline Downs Race 5</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-5/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-5/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 21:39:17 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Evangeline Downs]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-5/</guid>
		<description><![CDATA[Race 5 at Evangeline Downs is 5 furlongs and features eight horses in the field. Itâ€™s a Maiden Special Weight $24,000 for 3,4 and 5 year olds. I looked over a fair amount of data today and it looks like a strong consensus is on My Boy Lucus (6-1) and Peruvian Legend (8-1). The field features two first time startersâ€”Great Claude (3-1) and Cell Block Three (10-1). The favorite, my pick, is Shakin Off at 5-2.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evangeline Downs Race 4</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-4/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 21:21:04 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Evangeline Downs]]></category>
		<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-4/</guid>
		<description><![CDATA[Race 4 at Evangeline Downs features a mammoth fourteen-horse field. Itâ€™s a 7 furlong $17,000 claiming race for accredited Louisiana bred horses that are at least 4 years old. Also, the entire field has not won a race since January. Since the field is huge, the morning line odds are pretty hefty. The three expected favorites are Glad You Dance at 7-2, Fraserriverspell at 9-2 and Sauce Pecan at 5-1. ]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/evangeline-downs-race-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
