<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Winner &#187; Preakness Stakes</title>
	<atom:link href="http://www.horseracingwinner.com/category/preakness-stakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingwinner.com</link>
	<description>The world of horse racing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Preakness Stakes 132</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:45:10 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[Pimlico Race Course]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/</guid>
		<description><![CDATA[The 132nd running of the Preakness Stakes, at Pimlico Race Course, is just around the corner. The race goes off on May 19, 2007.

All eyes will be on Street Sense and jockey Calvin Borel who pulled off an amazing victory in the 2007 Kentucky Derby. 

Coming around the turn, Street Sense was in next to last place. Borel made some good moves down the stretch to bring home the win.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/preakness-stakes-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Winner</title>
		<link>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-winner/</link>
		<comments>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-winner/#comments</comments>
		<pubDate>Sat, 20 May 2006 22:20:54 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-winner/</guid>
		<description><![CDATA[As predicted, my selection, <strong>Bernardini </strong>ran away from the field and won the <strong>Preakness Stakes</strong> at Pimlico Race Course. He went off at a whopping 12-1. I felt the selection was fairly easy to spot. On a sad note, Barbaro pulled up lame and was taken away in the equine ambulance. Before the race he broke through the gate. Itâ€™s unclear if this had anything to do with his injury since it was his hind leg that was hurt.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes : Horse Pick</title>
		<link>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-horse-pick/</link>
		<comments>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-horse-pick/#comments</comments>
		<pubDate>Sat, 20 May 2006 17:45:29 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-horse-pick/</guid>
		<description><![CDATA[Later today the 131st running of the <strong>Preakness Stakes</strong> is going off at <strong>Pimlico Race Course</strong> and I canâ€™t wait. Barbaro is challenging eight other horses for the second jewel in the Triple Crown. While it looks like Barbaro has the ability to beat out the other eight horses, thereâ€™s no money to be won by betting on him. The morning line had him at even money and he might go off at half money. So, if you think Barbaro is the show today, pocket your cash and watch this great race. I have looked at the field and found a horse that has the possibility to upset.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes-horse-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes</title>
		<link>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes/</link>
		<comments>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes/#comments</comments>
		<pubDate>Sat, 20 May 2006 01:00:27 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/preakness-stakes/preakness-stakes/</guid>
		<description><![CDATA[Tomorrow at <strong>Pimlico Race Course</strong>, the <strong>Preakness Stakes </strong>will take place and we will see if Barbaro can capture the second jewel of the Triple Crown. When Barbaro took the first leg of the Triple Crown a couple of weeks ago, he did so on over a month of rest. Heâ€™s now going up against the field with less rest and hereâ€™s were we get to see just how tough he is (or isnâ€™t). The field is just nine tomorrow, but there are some horses that Barbaro needs to watch out for.
]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/preakness-stakes/preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
