<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Winner</title>
	<atom:link href="http://www.horseracingwinner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingwinner.com</link>
	<description>The world of horse racing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Albuquerque Downs</title>
		<link>http://www.horseracingwinner.com/albuquerque-downs/albuquerque-downs/</link>
		<comments>http://www.horseracingwinner.com/albuquerque-downs/albuquerque-downs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:16:20 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Albuquerque Downs]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=106</guid>
		<description><![CDATA[<p>For a handful of months each year, the Albuquerque Downs offers up great horse racing action in New Mexico, just off the San Pedro freeway. If you plan to visit the racetrack, we recommend that you park near gate 3 for easiest access and departure from the track.
</p><p>
The best views can be seen from the Jockey Club, which also offers full food and beverage service. Should you desire a little more action, the racetrack offers a casino with nice jackpots.
</p><p>
Horse wagering days each year: 52</p>]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/albuquerque-downs/albuquerque-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenyatta and Rachel Alexandra Might Never Meet</title>
		<link>http://www.horseracingwinner.com/zenyatta/zenyatta-apple-blossom/</link>
		<comments>http://www.horseracingwinner.com/zenyatta/zenyatta-apple-blossom/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:37:30 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Zenyatta]]></category>
		<category><![CDATA[apple blossom invitational]]></category>
		<category><![CDATA[fair grounds]]></category>
		<category><![CDATA[personal ensign]]></category>
		<category><![CDATA[rachel alexandra]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=55</guid>
		<description><![CDATA[Let’s face it, unless you live under a rock, you know who these two horses are. Their names have been mentioned so much in the news since last year. Rachel Alexandra won horse of the year honors in 2009, but many felt Zenyatta should have won. And the racing in 2010 is starting to add [...]]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/zenyatta/zenyatta-apple-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenyatta Stuns Field at Breeders&#8217; Cup &#8211; VIDEO</title>
		<link>http://www.horseracingwinner.com/breeders-cup/zenyatta-horse-racing-video/</link>
		<comments>http://www.horseracingwinner.com/breeders-cup/zenyatta-horse-racing-video/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:35:01 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[breeders cup classic]]></category>
		<category><![CDATA[breeders cup video]]></category>
		<category><![CDATA[horse racing video]]></category>
		<category><![CDATA[horse video]]></category>
		<category><![CDATA[Zenyatta]]></category>
		<category><![CDATA[zenyatta breeders cup]]></category>
		<category><![CDATA[zenyatta video]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=53</guid>
		<description><![CDATA[Here's the video of Zenyatta's stunning win at the 2009 Breeders' Cup Classic Championship in case you missed it. Talk about amazing. She was dead last for most of the race and then she just exploded to take over the field and sneak out a win. 

Zenyatta remains undefeated and this is perhaps on the best races you'll see all year. Enjoy this horse racing video.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/breeders-cup/zenyatta-horse-racing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Breeder&#8217;s Cup Schedule</title>
		<link>http://www.horseracingwinner.com/breeders-cup/2009-breeders-cup-schedule/</link>
		<comments>http://www.horseracingwinner.com/breeders-cup/2009-breeders-cup-schedule/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:42:11 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[2009 breeders cup]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[breeder's cup juvenile fillies turf]]></category>
		<category><![CDATA[breeder's cup marathon]]></category>
		<category><![CDATA[breeders cup classic]]></category>
		<category><![CDATA[breeders cup dirt mile]]></category>
		<category><![CDATA[breeders' cup juvenile turf]]></category>
		<category><![CDATA[breeders' cup ladies classic]]></category>
		<category><![CDATA[breeders' cup turf sprint]]></category>
		<category><![CDATA[emirates airline breeders cup turf]]></category>
		<category><![CDATA[emirates airline breeders' cup]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[grey goose breeders' cup juvenile fillies]]></category>
		<category><![CDATA[grey goose greeders cup juvenile]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[santa anita park]]></category>
		<category><![CDATA[sentinent jet breeder's cup filly mare sprint]]></category>
		<category><![CDATA[sentinent jet breeders cup sprint]]></category>
		<category><![CDATA[tvg]]></category>
		<category><![CDATA[tvg breeders cup mile]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=44</guid>
		<description><![CDATA[<img src="http://www.horseracingwinner.com/images/breeders-cup-2009.jpg" alt="2009 Breeders Cup Championships" />The 2009 Breeder's Cup World Championships will take place on November 6th and 7th and you can watch the events on ESPN and ABC. The races will be held at the Santa Anita Park with combined purses/awards of $25.5 million. Don't forget to get your bets in for these fantastic races. Here's the schedule for this year's Breeder's Cup.

Breeders' Cup World Championships Schedule

<table width="420" border="0" cellspacing="2" cellpadding=2">
  <tr>
    <th bgcolor="#FFCC33"><b>RACE</b></th>
    <th width="54" bgcolor="#CCCCCC"><b>PURSE</b></th>
    <th width="109" bgcolor="#CCCCCC"><b>DISTANCE</b></th>

    <th width="60" bgcolor="#CCCCCC">DATE</th>
    <th width="109" bgcolor="#CCCCCC">POST (PT)</th>
    <th bgcolor="#CCCCCC">TV</th>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Marathon</td>
    <td>$500K</td>

    <td>1 3/4 miles</td>
    <td width="60">Nov. 6</td>
    <td width="109">12:35 p.m.</td>
    <td>ESPN2</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Juvenile Fillies Turf</td>

    <td bgcolor="#CCCCCC">$1M</td>
    <td bgcolor="#CCCCCC">1 mile (T)</td>
    <td width="60" bgcolor="#CCCCCC">Nov. 6</td>
    <td width="109" bgcolor="#CCCCCC">1:08 p.m.</td>
    <td bgcolor="#CCCCCC">ESPN2</td>
  </tr>

  <tr>
    <td bgcolor="#FFCC33">Sentient Jet Breeders' Cup Filly &#38; Mare Sprint (Gr.I)</td>
    <td>$1M</td>
    <td>7 furlongs</td>
    <td width="60">Nov. 6</td>

    <td width="109">1:45 p.m.</td>
    <td>ESPN2</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Grey Goose Breeders' Cup Juvenile Fillies (Gr.I)</td>
    <td bgcolor="#CCCCCC">$2M</td>

    <td bgcolor="#CCCCCC">1 1/16 miles</td>
    <td width="60" bgcolor="#CCCCCC">Nov. 6</td>
    <td width="109" bgcolor="#CCCCCC">2:23 p.m.</td>
    <td bgcolor="#CCCCCC">ESPN2</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Emirates Airline Breeders' Cup Filly &#38; Mare Turf (Gr.I)</td>

    <td>$2M</td>
    <td>1 1/4 miles (T)</td>
    <td width="60">Nov. 6</td>
    <td width="109">3:02 p.m.</td>
    <td>ESPN2</td>
  </tr>

  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Ladies' Classic (Gr.I)</td>
    <td bgcolor="#CCCCCC">$2M</td>
    <td bgcolor="#CCCCCC">1 1/8 miles</td>
    <td width="60" bgcolor="#CCCCCC">Nov. 6</td>
    <td width="109" bgcolor="#CCCCCC">3:45 p.m.</td>

    <td bgcolor="#CCCCCC">ESPN2</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Juvenile Turf. (Gr.II)</td>
    <td>$1M</td>
    <td>1 mile (T)</td>

    <td width="60">Nov. 7</td>
    <td width="109">10:45 a.m.</td>
    <td>ABC</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Turf Sprint</td>
    <td bgcolor="#CCCCCC">$1M</td>

    <td bgcolor="#CCCCCC">6 1/2 furlongs (T)</td>
    <td width="60" bgcolor="#CCCCCC">Nov. 7</td>
    <td width="109" bgcolor="#CCCCCC">11:23 a.m.</td>
    <td bgcolor="#CCCCCC">ABC</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Dirt Mile (Gr.I)</td>

    <td>$1M</td>
    <td>1 mile</td>
    <td width="60">Nov. 7</td>
    <td width="109">12:10 p.m.</td>
    <td>ABC</td>
  </tr>

  <tr>
    <td bgcolor="#FFCC33">Grey Goose Breeders' Cup Juvenile (Gr.I)</td>
    <td bgcolor="#CCCCCC">$2M</td>
    <td bgcolor="#CCCCCC">1 1/16 miles</td>
    <td width="60" bgcolor="#CCCCCC">Nov. 7</td>
    <td width="109" bgcolor="#CCCCCC">12:49 p.m.</td>

    <td bgcolor="#CCCCCC">ESPN</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">TVG Breeders' Cup Mile (Gr.I)</td>
    <td>$2M</td>
    <td>1 mile (T)</td>

    <td width="60">Nov. 7</td>
    <td width="109">1:28 p.m.</td>
    <td>ESPN</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Sentient Jet Breeders' Cup Sprint (Gr.I)</td>

    <td bgcolor="#CCCCCC">$2M</td>
    <td bgcolor="#CCCCCC">6 furlongs</td>
    <td width="60" bgcolor="#CCCCCC">Nov. 7</td>
    <td width="109" bgcolor="#CCCCCC">2:12 p.m.</td>
    <td bgcolor="#CCCCCC">EPSN</td>
  </tr>

  <tr>
    <td bgcolor="#FFCC33">Emirates Airline Breeders' Cup Turf (Gr.I)</td>
    <td>$3M</td>
    <td>1 1/2 miles (T)</td>
    <td width="60">Nov. 7</td>
    <td width="109">2:57 p.m.</td>

    <td>ESPN</td>
  </tr>
  <tr>
    <td bgcolor="#FFCC33">Breeders' Cup Classic (Gr.I) </td>
    <td bgcolor="#CCCCCC">$5M</td>
    <td bgcolor="#CCCCCC">1 1/4 miles</td>

    <td width="60" bgcolor="#CCCCCC">Nov. 7</td>
    <td width="109" bgcolor="#CCCCCC">3:45 p.m.</td>
    <td bgcolor="#CCCCCC">ESPN</td>
  </tr>
</table>
]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/breeders-cup/2009-breeders-cup-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Structure Quick Guide</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/horse-racing-structure-quick-guide/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/horse-racing-structure-quick-guide/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:12:24 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[allowance races]]></category>
		<category><![CDATA[claiming races]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing gambling]]></category>
		<category><![CDATA[horse racing guide]]></category>
		<category><![CDATA[horse racing winner]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[maiden races]]></category>
		<category><![CDATA[race book]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[racebook]]></category>
		<category><![CDATA[stakes races]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=42</guid>
		<description><![CDATA[<p>Whether you just love watching a good horse race or your looking to stake your claim at the track, knowing the racing structure is a must. Today, I’ll present you with the general structure of horse racing. </p>
<p>When you get right down to it, all horse races fall within four main categories: maiden races, claiming races, allowance races, stakes races. Within those categories are various classes, but for this article we’ll focus mainly on the main categories.</p>]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/horse-racing-structure-quick-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Transylvania Stakes – Keeneland Race Course</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/2008-transylvania-stakes-keeneland-race-course/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/2008-transylvania-stakes-keeneland-race-course/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:10:33 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse wager horse racing]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[Keeneland Race Course]]></category>
		<category><![CDATA[keenland]]></category>
		<category><![CDATA[racetrack horses]]></category>
		<category><![CDATA[transylvania stakes]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/?p=40</guid>
		<description><![CDATA[<p>On Friday, April 2, the Keeneland Race Course will open up its 2008 spring meet with the running of the 2008 Transylvania Stakes. There are actually 10 races going off, but the $150,000 Transylvania Stakes is the highlight of the day.</p>]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/2008-transylvania-stakes-keeneland-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqueduct Faces Possible Closure by Governor Spitzer</title>
		<link>http://www.horseracingwinner.com/horse-racing-news/aqueduct-faces-possible-closure-by-governor-spitzer/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-news/aqueduct-faces-possible-closure-by-governor-spitzer/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 02:33:05 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-news/aqueduct-faces-possible-closure-by-governor-spitzer/</guid>
		<description><![CDATA[Yes, it's trueâ€”actually possibly true. Reports are swirling all over that New York Gov. Eliot Spitzer is mulling over a plan that would close the historic Aqueduct race track down for good.

In the plan, which is only speculated at this point, the horse racing activity would shift over to Belmont. The land, according to reports from Bloodhorse.com and the NY Times, would be sold to developers for hotels and shops.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-news/aqueduct-faces-possible-closure-by-governor-spitzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqueduct Race Track</title>
		<link>http://www.horseracingwinner.com/aqueduct/aqueduct-race-track/</link>
		<comments>http://www.horseracingwinner.com/aqueduct/aqueduct-race-track/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 00:52:34 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Horse Racing Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/aqueduct/aqueduct-race-track/</guid>
		<description><![CDATA[Aqueduct opened back on September 27, 1894 in Queens and today it's one of the premier race tracks in horse racing. The track was town down in the 1950s to make way for the new "Big A" and in 1975, Aqueduct welcomed winter racing.

The main course at Aqueduct race track is 1 1/8 miles. It has a 1 mile inner dirt course and a 7/8 mile turf course. 
]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/aqueduct/aqueduct-race-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Sense Trainer Says No to Belmont Stakes</title>
		<link>http://www.horseracingwinner.com/horse-racing-news/belmont-stakes/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-news/belmont-stakes/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 22:03:52 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-news/belmont-stakes/</guid>
		<description><![CDATA[Well, it appears to be official now. The 139th running of the Belmont Stakes on June 9th, 2007 will be without Kentucky Derby winner Street Sense.

After the shocking loss at the Preakness Stakes, word began coming out that Street Sense would pass on the Belmont Stakes. However, nothing appeared to be concrete.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-news/belmont-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladio wins 2007 Eclipse Stakes</title>
		<link>http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/</link>
		<comments>http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/#comments</comments>
		<pubDate>Wed, 23 May 2007 19:26:33 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/</guid>
		<description><![CDATA[What a price this horse went off at. If you discarded the favoritesâ€”Jade's revenge and Shillelagh Slewâ€”and looked elsewhere, you probably caught some nice cash.

Palladio charged forward down the stretch and paid off nicely. Palladio paid $19.70, $8.30 and $4.70.]]></description>
		<wfw:commentRss>http://www.horseracingwinner.com/horse-racing-handicapping/palladio-wins-2007-eclipse-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
